Malin Hard Wires & Sleeves
Nylon Coated Nylon
Nylon-
Our leader wire is torsion straightened and treated so it is nearly invisible beneath the water, and is available in the dark coffee colored finish. We also offer the same wire untreated with a bright finish.
Coated Nylon-
The Nylon coating makes this leader material exceptionally good for Shark and Tuna fishing. Nylon Coated Stainless is solid single strand stainless steel leader.
| Stainless Steel Leader | |||
| No. | Lb. Test | Diameter | Feet/Lb. |
| 1 | 25 | .010 | 3,723 |
| 2 | 27 | .011 | 3,098 |
| 3 | 31 | .012 | 2,604 |
| 4 | 40 | .013 | 2,218 |
| 5 | 43 | .014 | 1,913 |
| 6 | 61 | .016 | 1,465 |
| 7 | 80 | .018 | 1,157 |
| 8 | 93 | .020 | 937 |
| 9 | 108 | .022 | 775 |
| 10 | 131 | .024 | 651 |
| 11 | 140 | .026 | 551 |
| 12 | 180 | .029 | 446 |
| 13 | 188 | .031 | 387 |
| 14 | 220 | .033 | 342 |
| 15 | 278 | .035 | 223 |
| 16 | 285 | .037 | 272 |
| 17 | 300 | .039 | 245 |
| 18 | 350 | .041 | 221 |
| 19 | 400 | .043 | 202 |
| 20 | 420 | .045 | 184 |
| 21 | 440 | .047 | 169 |
| 22 | 460 | .049 | 155 |
| 23 | 480 | .051 | 143 |
| 24 | 550 | .055 | 123 |
| 25 | 650 | .059 | 107 |
| 26 | 750 | .063 | 94 |
| 27 | 850 | .071 | 74 |
![]() |
![]() |
| SINGLE BARREL SLEEVES | DOUBLE BARREL SLEEVES |






